Nutrisource Senior / Weight Management Cat Recipe
- As a member of our grain inclusive series of dog foods, NutriSource Senior / Weight Management Recipe Cat Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Senior / Weight Management Cat Recipe)
Your Pet’s Weight | Daily Feeding | |||||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | |||
2 – 4 | 0.9 – 1.8 | 1/8 – 1/4 | 12 – 24 | |||
4 – 6 | 1.8 – 2.7 | 1/4 – 3/8 | 24 – 35 | |||
6 – 8 | 2.7 – 3.6 | 3/8 – 1/2 | 35 – 47 | |||
8 – 10 | 3.6 – 4.5 | 1/2 – 5/8 | 47 – 59 | |||
10 – 12 | 4.5 – 5.4 | 5/8 – 3/4 | 59 – 71 | |||
12 – 14 | 5.4 – 6.4 | 3/4 – 7/8 | 71 – 83 | |||
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.3 oz/94 g of NutriSource® Senior/Weight Management Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Ingredients
Chicken meal, peas, pea fiber, barley, oatmeal, natural flavor, beet pulp-dried, menhaden fish meal, chicken fat (preserved with tocopherols and citric acid), yeast extract, brewers dried yeast, alfalfa meal, dried tomato pomace, phosphoric acid, flax seed, dried egg product, potassium chloride, sunflower oil, salt, DL methionine, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, cobalt proteinate), choline chloride, cranberry powder, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), chicory extract, taurine, lactic acid, inositol, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, calcium iodate, sodium selenite, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Senior/Weight Management Cat Chicken Meal & Peas Formula is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for the maintenance of adult cats.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 29.0% | 290 g/kg |
Crude Fat (Min.) | 9.0% | 90 g/kg |
Crude Fat (Max.) | 12.0% | 120 g/kg |
Crude Fiber (Min.) | 16.0% | 160 g/kg |
Moisture (Max.) | 10.0% | 160 g/kg |
Magnesium (Min.) | 0.04% | 0.8 g/kg |
Iron (Min.) | 170 mg/kg | 170 mg/kg |
Copper (Min.) | 16 mg/kg | 16 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 110 mg/kg | 110 mg/kg |
Vitamin E (Min.) | 155 IU/kg | 155 IU/kg |
Taurine (Min.) | 0.10% | 1.0 g/kg |
Omega – 6 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.2% | 2 g/kg |
Ascorbic Acid (source of Vitamin C) (Min.)* | 100 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 29.50% |
Fat | 9.0% |
Fiber | 14.0% |
Calcium | 1.74% |
Phosphorus | 1.15% |
Potassium | 0.76% |
Ash | 7.0% |
Linoleic Acid | 1.57% |
Linolenic Acid | .26% |
Copper | 27.99 mg/kg |
Cobalt | 1.09 mg/kg |
Iodine | 2.98 mg/kg |
Iron | 275.46 mg/kg |
Magnesium | 0.10% |
Manganese | 19.07 mg/kg |
Selenium | 0.37 mg/kg |
Zinc | 160.12 mg/kg |
Vitamin A | 21.88 KIU/kg |
Vitamin D | 1764.25 IU/kg |
Vitamin E | 170.0 IU/kg |
Vitamin B-12 | 113.62 UG/kg |
Vitamin C | 205.03 mg/kg |
Biotin | 0.21 mg/kg |
Choline | 2608.02 mg/kg |
Folic Acid | 3.78 mg/kg |
Niacin | 96.13 mg/kg |
Pantothenic Acid | 27.36 mg/kg |
Pyridoxine | 8.57 mg/kg |
Riboflavin | 10.17 mg/kg |
Thiamine | 19.25 mg/kg |
Sodium | 0.23% |
Chloride | 0.69% |
Taurine | 1448.36 mg/kg |
Carbohydrates | 31% |
Ounces per cup | 3.3 oz. |
Kcal/cup | 307 |
Kcal/kg | 3,250 |
Calorie Distribution | |
Protein | 38% |
Fat | 26% |
Carbohydrates | 36% |
Carbohydrates | 34 g/cup |
pH | 5.5 |